Electorates |
Electorates by alphabetical list
Labor seats |
Liberal/Nationals seats | |
(1.6%) Churchlands | Vasse (4.1%) | |
(2.2%) Warren-Blackwood | Cottesloe (7.4%) | |
(3.0%) Nedlands | Mid-West (8.2%) | |
(4.0%) Carine | Central Wheatbelt (9.3%) | |
(6.7%) Bateman | Roe (12.3%) | |
(9.3%) Geraldton | ||
(9.3%) Scarborough | ||
(10.1%) South Perth | ||
(10.8%) Albany | ||
(11%) Riverton | ||
(12.0%) Kalgoorlie | ||
(13.1%) Dawesville | ||
(14.2%) Darling Range | ||
(15.1%) Kalamunda | ||
(15.6%) Bicton | ||
(15.8% vs GRN) Fremantle | ||
(16.9%) Kingsley | ||
(17.0%) Pilbara | ||
(17.4%) Murray-Wellington | ||
(18.4%) Jandakot | ||
(18.9%) Hillarys | ||
(21.5%) Kimberley | ||
(22.0%) Mount Lawley | ||
(22.5%) Bunbury | ||
(23.1%) Collie-Preston | ||
(23.2%) Forrestfield | ||
(24.3%) Mandurah | ||
(25.2%) Joondalup | ||
(25.5%) Landsdale | ||
(25.8%) Balcatta | ||
(26.6%) Bibra Lake | ||
(26.7%) Midland | ||
(27.5%) Swan Hills | ||
(27.7%) Victoria Park | ||
(27.7%) Oakford | ||
(27.8%) Mindarie | ||
(27.8%) Morley | ||
(28.2%) Cockburn | ||
(28.7%) Wanneroo | ||
(29.2%) Perth | ||
(29.3%) Maylands | ||
(29.4%) Belmont | ||
(30.2%) Thornlie | ||
(30.8%) Cannington | ||
(31.3%) Secret Harbour | ||
(31.6%) Bassendean | ||
(32.4%) Butler | ||
(33.1%) Southern River | ||
(33.4%) Girrawheen | ||
(33.8%) Armadale | ||
(34.7%) West Swan | ||
(35.9%) Baldivis | ||
(37.7%) Rockingham | ||
(38.1%) Kwinana |