NORTHERN TERRITORY ELECTION 2024
Labor Seats | Non-Labor Seats | |
(1.3%) Blain
|
Barkly (0.1%) | |
(2.1%) Port Darwin | Namatjira (0.3%) | |
(2.2%) Fong Lim | Araluen (0.5%) | |
(3.6%) Arafura | Daly* (1.4%) | |
(5.4%) Drysdale | Braitling (1.9%) | |
(9.1%) Karama | Katherine (2.3%) | |
(10.8%) Fannie Bay | Brennan (2.8%) | |
(15.6%) Gwoja | Mulka (5.0%) | |
(15.8%) Johnston | Goyder (6.8%) | |
(15.9%) Arnhem | Spillett (13.0%) | |
(16.0%) Casuarina | Nelson (22.4%) | |
(17.3%) Wanguri | ||
(18.8%) Sanderson | ||
(24.1%) Nightcliff | ||
* Won by Labor at by-election on 11/9/2021 |